| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.72.0 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| | |
| Timers | |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 16) |
| Number of threads | 2 (max 32) |
| Name | Intel Processor |
| Codename | |
| Specification | Intel(R) Celeron(R) CPU N3350 @ 1.10GHz |
| Package | |
| CPUID | 6.C.9 |
| Extended CPUID | 6.5C |
| Core Stepping | |
| Core Speed | 1095.1 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES |
| L1 Data cache | 2 x 24 KBytes, 6-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2 x 1024 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | no |
| | |
| | |
| | |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 01000000h |
| Max CPUID level | 00000015h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 24 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 4 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000015 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x000506C9 0x00200800 0x4FF8EBBF 0xBFEBFBFF |
| 0x00000002 | 0x6164A001 0x0000FFC4 0x00000000 0x00000000 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x3C000121 0x0140003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x3C000122 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x3C00C143 0x03C0003F 0x000003FF 0x00000001 |
| 0x00000005 | 0x00000040 0x00000040 0x00000003 0x11242020 |
| 0x00000006 | 0x00000057 0x00000002 0x00000001 0x00000000 |
| 0x00000007 | 0x00000000 0x2294E283 0x00000000 0x2C000000 |
| 0x00000008 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000A | 0x07300404 0x00000000 0x00000000 0x00000603 |
| 0x0000000B | 0x00000001 0x00000001 0x00000100 0x00000000 |
| 0x0000000B | 0x00000005 0x00000002 0x00000201 0x00000000 |
| 0x0000000C | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000D | 0x0000001B 0x00000440 0x00000440 0x00000000 |
| 0x0000000E | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000F | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000010 | 0x00000000 0x00000004 0x00000000 0x00000000 |
| 0x00000011 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000012 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000013 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000014 | 0x00000001 0x0000000F 0x80000007 0x00000000 |
| 0x00000015 | 0x00000003 0x000000AB 0x0124F800 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000101 0x2C100000 |
| 0x80000002 | 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265 |
| 0x80000003 | 0x20295228 0x20555043 0x3533334E 0x20402030 |
| 0x80000004 | 0x30312E31 0x007A4847 0x00000000 0x00000000 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x04008040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000100 |
| 0x80000008 | 0x00003027 0x00000000 0x00000000 0x00000000 |
| | |
| | |
| CPU Thread 1 | |
| APIC ID | 4 |
| Topology | Processor ID 0, Core ID 2, Thread ID 0 |
| Type | 01000000h |
| Max CPUID level | 00000015h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 24 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 4 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000015 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x000506C9 0x04200800 0x4FF8EBBF 0xBFEBFBFF |
| 0x00000002 | 0x6164A001 0x0000FFC4 0x00000000 0x00000000 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x3C000121 0x0140003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x3C000122 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x3C00C143 0x03C0003F 0x000003FF 0x00000001 |
| 0x00000005 | 0x00000040 0x00000040 0x00000003 0x11242020 |
| 0x00000006 | 0x00000057 0x00000002 0x00000001 0x00000000 |
| 0x00000007 | 0x00000000 0x2294E283 0x00000000 0x2C000000 |
| 0x00000008 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000A | 0x07300404 0x00000000 0x00000000 0x00000603 |
| 0x0000000B | 0x00000001 0x00000001 0x00000100 0x00000004 |
| 0x0000000B | 0x00000005 0x00000002 0x00000201 0x00000004 |
| 0x0000000C | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000D | 0x0000001B 0x00000440 0x00000440 0x00000000 |
| 0x0000000E | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000F | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000010 | 0x00000000 0x00000004 0x00000000 0x00000000 |
| 0x00000011 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000012 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000013 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000014 | 0x00000001 0x0000000F 0x80000007 0x00000000 |
| 0x00000015 | 0x00000003 0x000000AB 0x0124F800 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000101 0x2C100000 |
| 0x80000002 | 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265 |
| 0x80000003 | 0x20295228 0x20555043 0x3533334E 0x20402030 |
| 0x80000004 | 0x30312E31 0x007A4847 0x00000000 0x00000000 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x04008040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000100 |
| 0x80000008 | 0x00003027 0x00000000 0x00000000 0x00000000 |
| | |
| | |
| | |
| | |
| Memory SPD | |
| | |
| Monitoring | |
| LPCIO | |
| Hardware Monitors | |
| | |
| Storage | |
| Drive | 0 |
| Device Path | \\?\sd#disk&generic&58a441&1.0#5&14509ec9&0&a619222a&0#{53f56307-b6bf-11d0-94f2-00a0c91efb8b} |
| Type | Fixed |
| Name | VID:D6 58A441 |
| Capacity | 57.6 GB |
| SMART Support | Yes |
| | |
| USB Devices | |
| USB Device | USB-SERIAL CH340, class=0xFF, subclass=0x00, vendor=0x1A86, product=0x7523 |
| USB Device | Составное USB устройство, class=0xEF, subclass=0x02, vendor=0x4C4A, product=0x4A55 |
| USB Device | Составное USB устройство, class=0x00, subclass=0x00, vendor=0x31B2, product=0x8001 |
| USB Device | Intel(R) Wireless Bluetooth(R), class=0xE0, subclass=0x01, vendor=0x8087, product=0x0A2A |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) (Build 19041) |
| DirectX Version | 12.0 |
| | |